HomeAbout the Ottawa KnightsAlumniLinksContact the Ottawa Knights Baseball Club

16U

TeamsCalendar and SchedulesFieldsPhoto GalleryNews

Head Coach: Adam Salter

Assistant Coaches:

  • Art Salter,
  • Rick Fobel,
  • Klaus Hoppner
  • Dan Herback
  • John Crabb
16U Ottawa Knights
# Player Position Bats Throws Date of Birth Height Weight School Graduating Year
27 Mike Byrne CF L R 1991-06-03 6'1'' 175 Holy Trinity 2008
30 Wes Hoppner P/3B/1B R R 1991-05-01 6'2'' 180 Holy Trinity 2009
22 Charlie Crabb P L R 1991-12-17 5'10" 130 Immaculata 2010
41 Justin Carpenter C/P/1B R R 1991-05-21 6'0" 170 Franco Cite 2009
40 Wilfred MacIntyre OF/1B/P L L 1991-12-23 6'4'' 170 Franco Cite 2009
13 Casey Floyd P L R 1992-03-11 6'0" 175 St. Patick 2010
26 Evan Hammond C/OF R R 1991-08-15 5'9'' 180 St. Thomas Aquinas 2009
21 Cory Herback P/OF R R 1991-09-18 5'9" 165 Fellowes High 2009
15 Ryan Morissette LF R R 1991-12-28 5'5'' 140 Ridgemont 2009
17 Greg Harding SS/2B L R 1991-08-01 5'9'' 145 Holy Trinity 2009
31 Scott McRae P/3B/1B R R 1991-06-08 5'9'' 180 Darcy Mcgee 2009
37 Ryan Meek 1B/OF L R 1991-05-20 6'4'' 215 Arnprior District High 2009
28 Steve Renaud 2B R R 1991-07-21 St. Joseph 2009